Size Guide
Please follow the body measurements guide and size conversion chart to find your
ideal size.
Tops, Dresses, Knitwear & Coats
SINGLE SIZE
UK SIZE | BUST | WAIST | HIPS | |||
SINGLE SIZE | INCHES | CM | INCHES | CM | INCHES | CM |
12 | 38.5 | 98 | 32 | 81 | 40 | 102 |
14 | 40.5 | 103 | 33.75 | 86 | 42 | 107 |
16 | 42.5 | 108 | 35.8 | 91 | 44 | 112 |
18 | 44.88 | 114 | 38 | 97 | 46.5 | 118 |
20 | 47 | 120 | 40.55 | 103 | 48.8 | 124 |
22 | 49.6 | 126 | 43 | 109 | 51 | 130 |
24 | 52 | 132 | 45 | 115 | 53.5 | 136 |
26 | 54 | 138 | 47.6 | 121 | 55.9 | 142 |
28 | 56.7 | 144 | 50 | 127 | 58 | 148 |
DUAL SIZE
UK SIZE | BUST | WAIST | HIPS | |||
DUAL SIZE | INCHES | CM | INCHES | CM | INCHES | CM |
12 | 38.5 | 98 | 32 | 81 | 40 | 102 |
14/16 | 42.5 | 108 | 35.8 | 91 | 44 | 112 |
18/20 | 47 | 120 | 40.55 | 103 | 48.8 | 124 |
22/24 | 52 | 132 | 45 | 115 | 53.5 | 136 |
26/28 | 56.7 | 144 | 50 |
127 |
58 | 148 |
Trousers
TROUSER INSIDE LEG LENGTHS | ||
INCHES | CM | |
REGULAR | 29 | 74 |
SHORT | 27 | 69 |